X-ray Cards: Difference between revisions
WindowsNow (talk | contribs) No edit summary |
(added image of clue) |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
[[Image:X-ray Cards.png]] | |||
<spoiler> | <spoiler> | ||
The | The trick to the puzzle is that the cards are marked. The wheel in the upper-left corner of each card tells you the number of the card, and the small circle mid-way up on the left side of each card tells you the suit. <br> | ||
The very last skywriting clue reads: <br>[[Image:SkyType_Phoenix4.jpg]]<br> | |||
1:00=A ... SW=HEART <br> | |||
This is the "key" to reading the card markings. The wheel reads like a clock, with the 1 o'clock position signifying the Ace, the 2 o'clock the two, etc. The small circle tells the suit, depending on where the quarter-circle is placed. The south-west (lower left) means Hearts. The remaining suits have to be found through deduction. <br> | |||
2:H, 4:D, 6:H, A:S, 5:C<br | So, the first card is the two of hearts. <br> | ||
The next card is a four. Since the only four is the four of diamonds, we now know that the north-west position signifies diamonds. <br> | |||
The third card is the six of hearts. <br> | |||
The fourth card is an Ace. The only two aces are the Ace of Spades and the Ace of Diamonds. Since the quarter-circle is not in the NW position, it cannot be a diamond, so it must be the Ace of Spades. <br> | |||
The final card is a five. Since the quarter-circle is in a new position and one of each other suit is already present, it must be a club, the five of clubs. <br> | |||
Clicking on each of the five cards in the upper row in order will reveal the true cards and enter the following into the "Submit" field: <br> | |||
2:H, 4:D, 6:H, A:S, 5:C<br> | |||
You can also simply enter the above into the field and hit "Submit." | |||
</spoiler> | |||
To next puzzle: [[Tale_of_2_Brothers|Tale of 2 Brothers]]. | |||
2 | |||
Latest revision as of 18:16, 26 January 2007
<spoiler>
The trick to the puzzle is that the cards are marked. The wheel in the upper-left corner of each card tells you the number of the card, and the small circle mid-way up on the left side of each card tells you the suit.
The very last skywriting clue reads:
1:00=A ... SW=HEART
This is the "key" to reading the card markings. The wheel reads like a clock, with the 1 o'clock position signifying the Ace, the 2 o'clock the two, etc. The small circle tells the suit, depending on where the quarter-circle is placed. The south-west (lower left) means Hearts. The remaining suits have to be found through deduction.
So, the first card is the two of hearts.
The next card is a four. Since the only four is the four of diamonds, we now know that the north-west position signifies diamonds.
The third card is the six of hearts.
The fourth card is an Ace. The only two aces are the Ace of Spades and the Ace of Diamonds. Since the quarter-circle is not in the NW position, it cannot be a diamond, so it must be the Ace of Spades.
The final card is a five. Since the quarter-circle is in a new position and one of each other suit is already present, it must be a club, the five of clubs.
Clicking on each of the five cards in the upper row in order will reveal the true cards and enter the following into the "Submit" field:
2:H, 4:D, 6:H, A:S, 5:C
You can also simply enter the above into the field and hit "Submit."
</spoiler>
To next puzzle: Tale of 2 Brothers.