Tomb: Difference between revisions
From Vanishing Point Wiki
Jump to navigationJump to search
No edit summary |
Virtucondg (talk | contribs) No edit summary |
||
Line 2: | Line 2: | ||
[[Image:Tomb 1.png]] | [[Image:Tomb 1.png]] | ||
<spoiler> | |||
The images are different yo-yo tricks. | |||
In order of the pictures: | |||
Rock the baby<br> | |||
Sleeper<br> | |||
Man on a flying trapeze<br> | |||
Eiffel Tower<br> | |||
Flag<br> | |||
Around the world<br> | |||
Double or Nothing<br> | |||
Three Leaf Clover (missing in puzzle; picture given in the projection in London)<br> | |||
Behind bars<br> | |||
Flying saucer<br> | |||
These fit into the spaces on the second image. | |||
still working on final result. | |||
</spoiler> |
Revision as of 21:29, 20 January 2007
<spoiler> The images are different yo-yo tricks.
In order of the pictures:
Rock the baby
Sleeper
Man on a flying trapeze
Eiffel Tower
Flag
Around the world
Double or Nothing
Three Leaf Clover (missing in puzzle; picture given in the projection in London)
Behind bars
Flying saucer
These fit into the spaces on the second image.
still working on final result. </spoiler>