Tomb: Difference between revisions
(Changed solving clue from anagram to placement based on hieroglyph order) |
(added image of clue) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Image:Tomb.png]] | [[Image:Tomb.png]] | ||
[[Image:Tomb 1.png]] | [[Image:Tomb 1.png]]<br><br> | ||
Clue [[Projections|projected]] on The National Gallery, London.<br> | |||
[[Image:London_crop.jpg]]<br><br> | |||
<spoiler> | <spoiler> | ||
The images are different yo-yo tricks. | The images are different yo-yo tricks. | ||
Line 38: | Line 39: | ||
'''Contributed by InsaneProdigy:''' | '''Contributed by InsaneProdigy:''' | ||
Taking the original yo-yo trick hieroglyphs as they are laid out in the puzzle image, we can replace them with the letters that are crossed from their names in the diagram. This gives: <br> | |||
<pre> | |||
T | T S MI I F | ||
N OT | N OT R N E | ||
</pre> | |||
T | Hieroglyphs can be written either left to right or right to left. The bird on the right side of the image is facing left which is the standard notion that the glyphs are to be read right to left. However, this doesn't quite look right. My guess is that the blank in the bottom row should have been in that position on the top row and the middle top row should have been on the bottom row at the far right. This would give: <br> | ||
N OT | <pre> | ||
T S R I F | |||
N OT N E MI | |||
</pre> | |||
Reading from right to left, this can clearly be seen as FIRST on the top line and MENTION on the bottom line. | |||
The first hit of the search for FIRST MENTION yo-yo says:[http://search.live.com/results.aspx?q=first+mention+yo-yo&mkt=en-us&FORM=LVSP (search)] | The first hit of the search for FIRST MENTION yo-yo says:[http://search.live.com/results.aspx?q=first+mention+yo-yo&mkt=en-us&FORM=LVSP (search)] | ||
"The first historical mention of the yo-yo, however, was from Greece in the year 500 B.C." | "The first historical mention of the yo-yo, however, was from Greece in the year 500 B.C." | ||
The answer then, is <b>"Greece"</b>. | |||
</spoiler> | </spoiler> | ||
''Onward to: [[Collection Plate]]'' | ''Onward to: [[Collection Plate]]'' |
Latest revision as of 22:59, 26 January 2007
Clue projected on The National Gallery, London.
<spoiler>
The images are different yo-yo tricks.
In order of the pictures:
Rock the baby
Sleeper
Man on a flying trapeze
Eiffel Tower
Flag
Around the world
Double or Nothing
Three Leaf Clover (missing in puzzle; picture given in the projection in London)
Behind bars
Flying saucer
These fit into the spaces on the second image in the following order.
DOUBLE OR NOTHING
MAN ON A FLYING TRAPEZE
FLAG
SLEEPER
BEHIND BARS
ROCK THE BABY
EIFFEL TOWER
FLYING SAUCER
THREE LEAF CLOVER
AROUND THE WORLD
Solved by Wynn from unfiction.com forums.
The boxes on the paper represent the Great Pyramids with the point in the top left corner being the "vanishing point". By overlaying a map of the pyramids such as found, here, you get the following:
Look at the inside and the outside arc. They cross through the following letters:
TIFNIEOMSTRN
Contributed by InsaneProdigy:
Taking the original yo-yo trick hieroglyphs as they are laid out in the puzzle image, we can replace them with the letters that are crossed from their names in the diagram. This gives:
T S MI I F N OT R N E
Hieroglyphs can be written either left to right or right to left. The bird on the right side of the image is facing left which is the standard notion that the glyphs are to be read right to left. However, this doesn't quite look right. My guess is that the blank in the bottom row should have been in that position on the top row and the middle top row should have been on the bottom row at the far right. This would give:
T S R I F N OT N E MI
Reading from right to left, this can clearly be seen as FIRST on the top line and MENTION on the bottom line.
The first hit of the search for FIRST MENTION yo-yo says:(search) "The first historical mention of the yo-yo, however, was from Greece in the year 500 B.C."
The answer then, is "Greece". </spoiler>
Onward to: Collection Plate