Template:Puzzle Box 1: Difference between revisions
From Vanishing Point Wiki
Jump to navigationJump to search
No edit summary |
BrianEnigma (talk | contribs) m (Reverted edits by Loki (Talk); changed back to last version by BrianEnigma) |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
<center>'''Time passes...'''</center> | <center>'''Time passes...'''</center> | ||
''Time is nature's way to keep everything from happening all at once...''<br> | ''Time is nature's way to keep everything from happening all at once...''<br> | ||
Puzzle Box 1 consists of 12 puzzles, four each of Easy (10 [[points]] each), Medium (20 [[points]] each), and Hard puzzles (50 [[points]] each). It will be opened on Monday, January 8 2007 at 6:30pm Pacific time. Footage of the | Puzzle Box 1 consists of 12 puzzles, four each of Easy (10 [[points]] each), Medium (20 [[points]] each), and Hard puzzles (50 [[points]] each). It will be opened on Monday, January 8 2007 at 6:30pm Pacific time. Footage of [[Event 1]] is archived on the wiki. | ||
====Easy==== | ====Easy==== | ||
* [[Sundial]] - solved | * [[Sundial]] - solved |
Latest revision as of 23:58, 2 February 2007
Time is nature's way to keep everything from happening all at once...
Puzzle Box 1 consists of 12 puzzles, four each of Easy (10 points each), Medium (20 points each), and Hard puzzles (50 points each). It will be opened on Monday, January 8 2007 at 6:30pm Pacific time. Footage of Event 1 is archived on the wiki.
Easy
- Sundial - solved
- Watch Springs - solved
- Mantle Clock - solved
- Gears - solved
Medium
- Airport - solved
- Cuckoos - solved
- Pocket Watches - solved
- Current Events - solved
Hard
- Starfield - solved
- Calendars - solved
- Repair Table - solved
- Hourglass - solved
For the locations of the white boxes in this set of puzzles, see the Collection Plate (The White Box Phenomenon page has been merged into the Collection Plate page)[1]