Puzzle Box 4 DC: Difference between revisions
From Vanishing Point Wiki
Jump to navigationJump to search
Doublecross (talk | contribs) (New page: Status Complete solves - 6 Safe - 15000 Cliff Climb - percy fawcett Captain's Log - seven Search and Rescue - gj1 Lost Luggage - db cooper Chess Column - rosenwald memorial Partial solv...) |
Doublecross (talk | contribs) No edit summary |
||
Line 3: | Line 3: | ||
Complete solves - 6 | Complete solves - 6 | ||
Safe - 15000 | Safe - 15000<br> | ||
Cliff Climb - percy fawcett | Cliff Climb - percy fawcett<br> | ||
Captain's Log - seven | Captain's Log - seven<br> | ||
Search and Rescue - gj1 | Search and Rescue - gj1<br> | ||
Lost Luggage - db cooper | Lost Luggage - db cooper<br> | ||
Chess Column - rosenwald memorial | Chess Column - rosenwald memorial | ||
Line 14: | Line 14: | ||
Unsolved - 6 | Unsolved - 6 | ||
Memorial Plaque | Memorial Plaque<br> | ||
Backstage | Backstage<br> | ||
Music Charts | Music Charts<br> | ||
Drive In | Drive In<br> | ||
Bulletin Board | Bulletin Board<br> | ||
Room with a View | Room with a View | ||
The three puzzles without a white box are: Safe, Captain's Log and Memorial Plaque | The three puzzles without a white box are: Safe, Captain's Log and Memorial Plaque | ||
[[Image:http://i121.photobucket.com/albums/o228/angusdmwalker/meta.jpg?t=1169953205]] |
Revision as of 03:00, 28 January 2007
Status
Complete solves - 6
Safe - 15000
Cliff Climb - percy fawcett
Captain's Log - seven
Search and Rescue - gj1
Lost Luggage - db cooper
Chess Column - rosenwald memorial
Partial solves - 0
Unsolved - 6
Memorial Plaque
Backstage
Music Charts
Drive In
Bulletin Board
Room with a View
The three puzzles without a white box are: Safe, Captain's Log and Memorial Plaque
File:Http://i121.photobucket.com/albums/o228/angusdmwalker/meta.jpg?t=1169953205