Posters: Difference between revisions
From Vanishing Point Wiki
Jump to navigationJump to search
(added the puzzle image) |
Lindendragon (talk | contribs) No edit summary |
||
Line 2: | Line 2: | ||
<spoiler> | <spoiler> | ||
By numbering each of the posters, and determining what appeared, we can derive the following list: | |||
1. 3 Roses | |||
2. 1 Moon | |||
3. 3 Shoes | |||
4. 5 Clocks | |||
5. 2 Bells | |||
6. 5 Handcuffs | |||
7. 1 Owl | |||
8. 4 Bugles | |||
9. 2 Doves | |||
10.??? | |||
By finding the corresponding letter of each missing item (ex. 3 Roses, the 3rd letter is "s"), we get the phrase: SMOKE COLOR. The color of smoke used in the clues was white. | |||
The answer is: WHITE | The answer is: WHITE | ||
</spoiler> | </spoiler> |
Revision as of 17:36, 14 January 2007
<spoiler> By numbering each of the posters, and determining what appeared, we can derive the following list:
1. 3 Roses 2. 1 Moon 3. 3 Shoes 4. 5 Clocks 5. 2 Bells 6. 5 Handcuffs 7. 1 Owl 8. 4 Bugles 9. 2 Doves 10.???
By finding the corresponding letter of each missing item (ex. 3 Roses, the 3rd letter is "s"), we get the phrase: SMOKE COLOR. The color of smoke used in the clues was white. The answer is: WHITE </spoiler>