Disco Inferno: Difference between revisions
From Vanishing Point Wiki
Jump to navigationJump to search
(added image of clue) |
Freestuffdz (talk | contribs) No edit summary |
||
Line 13: | Line 13: | ||
The clue in Canada is the record Feelings by Morris Albert. Our clue FLIP leads us to the B-side of that single, This World Today Is a Mess, which is the answer. | The clue in Canada is the record Feelings by Morris Albert. Our clue FLIP leads us to the B-side of that single, This World Today Is a Mess, which is the answer. | ||
Answer is '''this world today is a mess''' | Answer is '''this world today is a mess''' Warning this might not be right | ||
</spoiler> | </spoiler> | ||
''Next book: [[Number Grid]]'' | ''Next book: [[Number Grid]]'' |
Latest revision as of 13:46, 28 January 2007
Clue projected onto The Hockey Hall of Fame, Toronto.
<spoiler>
Each dance depicted may or may not exist. If a dance does not exist, it should be clicked on to turn it dark. The remaining dances are arranged in a way as to spell out the word "FLIP".
The clue in Canada is the record Feelings by Morris Albert. Our clue FLIP leads us to the B-side of that single, This World Today Is a Mess, which is the answer.
Answer is this world today is a mess Warning this might not be right </spoiler>
Next book: Number Grid