Countdowns: Difference between revisions
(36 intermediate revisions by 27 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
Please note that the times were calculated using local times. If you are planning on going to one of these events, please double check the date & time using [http://vanishingpointgame.com/ the main Vanishing Point site], and the [http://stackoverflow.org/tools/timer.php Countdown Predictor] (or your own calculations), as mistakes do happen. | Please note that the times were calculated using local times. If you are planning on going to one of these events, please double check the date & time using [http://vanishingpointgame.com/ the main Vanishing Point site], and the [http://stackoverflow.org/tools/timer.php Countdown Predictor] (or your own calculations), as mistakes do happen. Unfortunately. :) | ||
The complete list of coordinates is available as a Google Earth KML file: http://vanishingpointwiki.com/media/Vanishing_Point_Locations.kml | The complete list of coordinates is available as a Google Earth KML file: http://vanishingpointwiki.com/media/Vanishing_Point_Locations.kml | ||
To view the locations via Google Maps: | |||
http://maps.google.com/maps?f=q&hl=en&q=http://vanishingpointwiki.com/media/Vanishing_Point_Locations.kml&ie=UTF8&z=2&ll=18.979026,-78.046875&spn=149.65005,329.0625&om=1 | |||
==[http://en.wikipedia.org/wiki/Las_Vegas Las Vegas, Nevada]== | ==[http://en.wikipedia.org/wiki/Las_Vegas Las Vegas, Nevada]== | ||
Line 20: | Line 23: | ||
[[Image:Los_Angeles.png|thumb|center|300px|Click for larger image]] | [[Image:Los_Angeles.png|thumb|center|300px|Click for larger image]] | ||
'''Who's Going:''' Randomeis | '''Who's Going:''' Randomeis, Ms. Gwyn, fubarz, [[User:Shadow|Shadow]] | ||
==[http://en.wikipedia.org/wiki/Sydney Sydney, Australia]== | ==[http://en.wikipedia.org/wiki/Sydney Sydney, Australia]== | ||
Line 29: | Line 32: | ||
[[Image:Sydney.png|thumb|center|300px|Click for larger image]] | [[Image:Sydney.png|thumb|center|300px|Click for larger image]] | ||
'''Who's Going:''' '' | '''Who's Going:''' '' x9 (pending details),</s> The Atomic (Confirmed), Ragnarok (Confirmed), Malky (Confirmed), Da13ro (Confirmed)'' | ||
'''Who's Filming:''' The Atomic'' | '''Who's Filming:''' The Atomic'' | ||
'''Notes:''' Da13ro is attempting to produce a live web-cast of this event. We won't know if this is possible untill about 15 minutes before the event. If it does go ahead, I will put a link to the feed on here, so make sure you check back just before the event. | |||
==[http://en.wikipedia.org/wiki/Miami Miami, Florida]== | ==[http://en.wikipedia.org/wiki/Miami Miami, Florida]== | ||
Line 42: | Line 47: | ||
'''Who's Going:''' Wojcik, Lupine | '''Who's Going:''' Wojcik, Lupine | ||
==[http://en.wikipedia.org/wiki/Austin%2C_Texas Austin, Texas]== | ==[http://en.wikipedia.org/wiki/Austin%2C_Texas Austin, Texas]== | ||
'''Date & Time:''' Saturday, 13 January 2007, 3:00:00 pm, CST (Local Time) | <blockquote>'''Cancelled. Pressumably due to severe weather.''' see http://vanishingpointgame.com/</blockquote> | ||
'''Date & Time:'''<strike> Saturday, 13 January 2007, 3:00:00 pm, CST (Local Time)</strike> | |||
'''Exact Location:''' [http://maps.google.com/maps?f=q&hl=en&q=30+15+19.01N,+97+48+24.29W&ie=UTF8&z=17&ll=30.25473,-97.806312&spn=0.006608,0.013497&t=h&om=1&iwloc=addr 30 15'19.01" N, 97 48'24.29" W] ''Barton Square Mall'' | '''Exact Location:''' <strike>[http://maps.google.com/maps?f=q&hl=en&q=30+15+19.01N,+97+48+24.29W&ie=UTF8&z=17&ll=30.25473,-97.806312&spn=0.006608,0.013497&t=h&om=1&iwloc=addr 30 15'19.01" N, 97 48'24.29" W] ''Barton Square Mall''</strike> | ||
[[Image:Austin.png|thumb|center|300px|Click for larger image]] | [[Image:Austin.png|thumb|center|300px|Click for larger image]] | ||
'''Who's Going:''' Incitatus, Boy Blue, EarlyWyrm, Zorplex, Marius(will try to be there) | '''Who's Going:''' <strike>Incitatus, Boy Blue, EarlyWyrm, Zorplex, Marius(will try to be there), Douglas H, cadaver(dead set on going), Addlepated</strike> | ||
==[http://en.wikipedia.org/wiki/Phoenix%2C_Arizona Phoenix, Arizona]== | ==[http://en.wikipedia.org/wiki/Phoenix%2C_Arizona Phoenix, Arizona]== | ||
Line 58: | Line 65: | ||
[[Image:Phoenix.png|thumb|center|300px|Click for larger image]] | [[Image:Phoenix.png|thumb|center|300px|Click for larger image]] | ||
'''Who's Going:''' MisterAnderson, curtis18 | '''Who's Going:''' MisterAnderson, curtis18, Lowa84 | ||
==[http://en.wikipedia.org/wiki/Singapore Singapore]== | ==[http://en.wikipedia.org/wiki/Singapore Singapore]== | ||
Line 67: | Line 74: | ||
[[Image:Singapore.png|thumb|center|300px|Click for larger image]] | [[Image:Singapore.png|thumb|center|300px|Click for larger image]] | ||
'''Who's Going:''' '' | '''Who's Going:''' ''Wyle'' | ||
==[http://en.wikipedia.org/wiki/Berlin%2C_Germany Berlin, Germany]== | ==[http://en.wikipedia.org/wiki/Berlin%2C_Germany Berlin, Germany]== | ||
Line 76: | Line 83: | ||
[[Image:Berlin.png|thumb|center|300px|Click for larger image]] | [[Image:Berlin.png|thumb|center|300px|Click for larger image]] | ||
'''Who's Going:''' PatRol, isniem, Dennis[MSBlog.org] | '''Who's Going:''' PatRol, isniem, Dennis[MSBlog.org] | ||
'''Who's Filming:''' Dennis[MSBlog.org] | '''Who's Filming:''' Dennis[MSBlog.org] | ||
Line 87: | Line 94: | ||
[[Image:London.png|thumb|center|300px|Click for larger image]] | [[Image:London.png|thumb|center|300px|Click for larger image]] | ||
'''Who's Going:''' Ruuku Pr0voked RATCATD0G & The Cliff (All Pending Tickets), Jenna, Rob, spysect, Seretar, PuzzledPineapple, MikeyJ (tentative), Minkette | '''Who's Going:''' Ruuku Pr0voked RATCATD0G & The Cliff (All Pending Tickets), Jenna, Rob, spysect, Seretar, PuzzledPineapple, MikeyJ (tentative), Minkette, Harakan (probably), Darren Straight (probably), doublecross, PurplePenny (hopefully) | ||
'''LIVE WEBCAM VIEW'''To access the webcam for Trafalgar Square, click here [http://www.camvista.com/england/london/trafsq.php3] | |||
==[http://en.wikipedia.org/wiki/Toronto Toronto, Canada]== | ==[http://en.wikipedia.org/wiki/Toronto Toronto, Canada]== | ||
'''Date & Time:''' Saturday, 20 January 2007, 7:00:00 pm, EST (Local Time) | '''Date & Time:''' Saturday, 20 January 2007, 7:00:00 pm, EST (Local Time) | ||
'''Exact Location:''' [http://maps.google.com/?q=43+38+48.65+N+79+22+36.15+W&ie=UTF8&z=18&ll=43.646836,-79.376698&spn=0.00146,0.005348&t=h&om=1 43 38'48.65" N, 79 22'36.15" W] '' | '''Exact Location:''' [http://maps.google.com/?q=43+38+48.65+N+79+22+36.15+W&ie=UTF8&z=18&ll=43.646836,-79.376698&spn=0.00146,0.005348&t=h&om=1 43 38'48.65" N, 79 22'36.15" W] ''Between the Hummingbird Centre and the Hockey Hall of Fame'' | ||
[[Image:Toronto.png|thumb|center|300px|Click for larger image]] | [[Image:Toronto.png|thumb|center|300px|Click for larger image]] | ||
'''Who's Going:''' SirQuady, thebruce | '''Who's Going:''' SirQuady, rdoherty, Lkyng, mysteryjones, thebruce , Dionysus (tenative), SkiZZeR ReZZikS (tentative), Scott (tentative), Lindendragon (tentative), Hojo | ||
==[http://en.wikipedia.org/wiki/San_Francisco%2C_California San Francisco, California]== | ==[http://en.wikipedia.org/wiki/San_Francisco%2C_California San Francisco, California]== | ||
Line 105: | Line 114: | ||
[[Image:San_Francisco.png|thumb|center|300px|Click for larger image]] | [[Image:San_Francisco.png|thumb|center|300px|Click for larger image]] | ||
'''Who's Going:''' BBQedPizza, Josh Phillips (windowsconnected.com), | '''Who's Going:''' BBQedPizza, Josh Phillips (windowsconnected.com), Noava22 | ||
==[http://en.wikipedia.org/wiki/Seattle Seattle, Washington]== | ==[http://en.wikipedia.org/wiki/Seattle Seattle, Washington]== | ||
Line 114: | Line 123: | ||
[[Image:Seattle.png|thumb|center|300px|Click for larger image]] | [[Image:Seattle.png|thumb|center|300px|Click for larger image]] | ||
'''Who's Going:''' Panzerlied, SuperRob, Accipitridae, Bethling, Zazzo | '''Who's Going:''' Panzerlied, SuperRob, Accipitridae, Bethling, Zazzo, Doogie, Tetravus, TGeairn, out | ||
'''Who's Filming:''' [http://www.gearlive.com GearLive.com] | '''Who's Filming:''' [http://www.gearlive.com GearLive.com] | ||
'''Notes:''' The coordinates are smack-dab in the center of the circle at the park, just to the left of the "gasworks". Also, the [[FAQ]] states that the Seattle event may be 21-and over. | '''Notes:''' The coordinates are smack-dab in the center of the circle at the park, just to the left of the "gasworks". Also, the [[FAQ]] states that the Seattle event may be 21-and-over. The band "Concorde" will be playing a concert at this event, and while they are a new band, it was their music playing during Loki's Ignition video (see [[Video-Ignition]]). |
Latest revision as of 15:48, 27 January 2007
Please note that the times were calculated using local times. If you are planning on going to one of these events, please double check the date & time using the main Vanishing Point site, and the Countdown Predictor (or your own calculations), as mistakes do happen. Unfortunately. :)
The complete list of coordinates is available as a Google Earth KML file: http://vanishingpointwiki.com/media/Vanishing_Point_Locations.kml
To view the locations via Google Maps: http://maps.google.com/maps?f=q&hl=en&q=http://vanishingpointwiki.com/media/Vanishing_Point_Locations.kml&ie=UTF8&z=2&ll=18.979026,-78.046875&spn=149.65005,329.0625&om=1
Las Vegas, Nevada
Date & Time: Monday, 8 January 2007, 6:30:00 pm, PST (Local Time)
Exact Location: 36 6'46.55" N, 115 10'23.77" W: Fountains at Bellagio
Who's Going: Konamouse, Konashark, GIIRyudo, fubarz, freitasm, TwiztedMatt1007, Josh Phillips GF3, davebee, zepheria & neruda1968
Los Angeles, California
Date & Time: Saturday, 13 January 2007, 9:00:00 am, PST (Local Time)
Exact Location: 34 4'26.11" N, 118 21'18.98" W Pan Pacific Regional Park 7600 Beverly Boulevard Los Angeles, CA 90036
Who's Going: Randomeis, Ms. Gwyn, fubarz, Shadow
Sydney, Australia
Date & Time: Sunday, 14 January 2007, 8:00:00 am, AEDT (Local Time)
Exact Location: 33 47'26.99" S, 151 17'14.29" E North Steyne Park, at the end of Pine Street, Manly
Who's Going: x9 (pending details), The Atomic (Confirmed), Ragnarok (Confirmed), Malky (Confirmed), Da13ro (Confirmed)
Who's Filming: The Atomic
Notes: Da13ro is attempting to produce a live web-cast of this event. We won't know if this is possible untill about 15 minutes before the event. If it does go ahead, I will put a link to the feed on here, so make sure you check back just before the event.
Miami, Florida
Date & Time: Saturday, 13 January 2007, 4:00:00 pm, EST (Local Time)
Exact Location: 25 46'34.08" N, 80 7'51.14" W Lummus Park and Public Beach
Who's Going: Wojcik, Lupine
Austin, Texas
Cancelled. Pressumably due to severe weather. see http://vanishingpointgame.com/
Date & Time: Saturday, 13 January 2007, 3:00:00 pm, CST (Local Time)
Exact Location: 30 15'19.01" N, 97 48'24.29" W Barton Square Mall
Who's Going: Incitatus, Boy Blue, EarlyWyrm, Zorplex, Marius(will try to be there), Douglas H, cadaver(dead set on going), Addlepated
Phoenix, Arizona
Date & Time: Saturday, 13 January 2007, 4:00:00 pm, MST (Local Time)
Exact Location: 33 27'43.33" N, 112 4'15.73" W Margaret T. Hance Park - East end
Who's Going: MisterAnderson, curtis18, Lowa84
Singapore
Date & Time: Saturday, 20 January 2007, 8:30:00 pm, SST (Local Time)
Exact Location: 1° 17' 17.26" N 103° 51' 6.64" E Near the statue of Sir Stamford Raffles at the Victoria Theatre and Concert Hall
Who's Going: Wyle
Berlin, Germany
Date & Time: Saturday, 20 January 2007, 7:00:00 pm (19:00), UTC+1 (Local Time)
Exact Location: 52 30'58.47" N, 13 22'37.38" E Right in front of the Brandenburg Gate (West side)
Who's Going: PatRol, isniem, Dennis[MSBlog.org]
Who's Filming: Dennis[MSBlog.org]
London, England
Date & Time: Saturday, 20 January 2007, 7:00:00 pm, GMT (Local Time)
Exact Location: 51 30'29.21" N, 0 7'41.27" W Trafalgar Square
Who's Going: Ruuku Pr0voked RATCATD0G & The Cliff (All Pending Tickets), Jenna, Rob, spysect, Seretar, PuzzledPineapple, MikeyJ (tentative), Minkette, Harakan (probably), Darren Straight (probably), doublecross, PurplePenny (hopefully)
LIVE WEBCAM VIEWTo access the webcam for Trafalgar Square, click here [1]
Toronto, Canada
Date & Time: Saturday, 20 January 2007, 7:00:00 pm, EST (Local Time)
Exact Location: 43 38'48.65" N, 79 22'36.15" W Between the Hummingbird Centre and the Hockey Hall of Fame
Who's Going: SirQuady, rdoherty, Lkyng, mysteryjones, thebruce , Dionysus (tenative), SkiZZeR ReZZikS (tentative), Scott (tentative), Lindendragon (tentative), Hojo
San Francisco, California
Date & Time: Saturday, 20 January 2007, 7:00:00 pm, PST (Local Time)
Exact Location: 37 48'11.29" N, 122 26'49.62" W Palace of Fine Arts Lagoon
Who's Going: BBQedPizza, Josh Phillips (windowsconnected.com), Noava22
Seattle, Washington
Date & Time: Saturday, 27 January 2007, 6:00:00 pm, PST (Local Time)
Exact Location: 47 38'43.13" N, 122 20'10.88" W Gas Works Park
Who's Going: Panzerlied, SuperRob, Accipitridae, Bethling, Zazzo, Doogie, Tetravus, TGeairn, out
Who's Filming: GearLive.com
Notes: The coordinates are smack-dab in the center of the circle at the park, just to the left of the "gasworks". Also, the FAQ states that the Seattle event may be 21-and-over. The band "Concorde" will be playing a concert at this event, and while they are a new band, it was their music playing during Loki's Ignition video (see Video-Ignition).