Balance The Books: Difference between revisions
From Vanishing Point Wiki
Jump to navigationJump to search
(adding picture) |
(added link to image of projection clue) |
||
(7 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
[[Image:Balance The Books.png]] | [[Image:Balance The Books.png]] | ||
<spoiler> | |||
The colored squares match the colors of Monopoly money. $500-$50-$10-$20-$100=$320. The clue is "INVEST THEN COLLECT," so I played with buying various properties and collecting rent until I found the match. Spend the $320 to buy Connecticut Avenue for $120 and four houses for $50 each. The rent is $450, and "'''450'''" is the answer. | |||
{posted by Shad0 on the Unfiction forum} | |||
</spoiler> | |||
<spoiler> | |||
The $320 collected on rent can buy you Pennsylvania Avenue, which when you add two houses (two are shown next to the symbol [http://vanishingpointwiki.com/wiki/Image:Projections_Berlin.jpg] on the Brandenburg Gate) gets you a new rent of $450. "450" is the answer. | |||
</spoiler> | |||
''Next book: [[Disco Inferno]]'' |
Latest revision as of 22:33, 26 January 2007
<spoiler> The colored squares match the colors of Monopoly money. $500-$50-$10-$20-$100=$320. The clue is "INVEST THEN COLLECT," so I played with buying various properties and collecting rent until I found the match. Spend the $320 to buy Connecticut Avenue for $120 and four houses for $50 each. The rent is $450, and "450" is the answer.
{posted by Shad0 on the Unfiction forum} </spoiler>
<spoiler> The $320 collected on rent can buy you Pennsylvania Avenue, which when you add two houses (two are shown next to the symbol [1] on the Brandenburg Gate) gets you a new rent of $450. "450" is the answer.
</spoiler>
Next book: Disco Inferno