Airport: Difference between revisions
Jormungand (talk | contribs) No edit summary |
Jormungand (talk | contribs) mNo edit summary |
||
Line 50: | Line 50: | ||
Edit request: Could someone explain this solution further? | Edit request: Could someone explain this solution further? | ||
</spoiler> | |||
<spoiler> | |||
About 2 mins into the video, there is a picture of a clock, but with the numbers 1 to 12 in the wrong places. | |||
at 12:00 there is a 9 | at 12:00 there is a 9 | ||
at 1:00 there is a 6 | at 1:00 there is a 6 |
Revision as of 03:11, 10 January 2007
Departures
City | Departing |
Casablanca | 10:00 |
Milwaukee | 7:00 |
St Petersburg | 9:00 |
Mexico City | 12:00 |
Rio De Janeiro | 5:00 |
Bangalore | 2:00 |
Johannesburg | 3:00 |
Vancouver | 11:00 |
Indianapolis | 4:00 |
Stockholm | 1:00 |
Buenos Aires | 8:00 |
Bordeaux | 6:00 |
These departures are on time. What would happen if they weren't?
<spoiler> The answer is "CARTOGRAPHER"
Edit request: Could someone explain this solution further?
</spoiler>
<spoiler>
About 2 mins into the video, there is a picture of a clock, but with the numbers 1 to 12 in the wrong places. at 12:00 there is a 9 at 1:00 there is a 6 at 2:00 there is a 4 at 3:00 there is a 11 at 4:00 there is a 8 at 5:00 there is a 12 at 6:00 there is a 3 at 7:00 there is a 5 at 8:00 there is a 10 at 9:00 there is a 7 at 10:00 there is a 1 at 11:00 there is a 2
for each destination you take the letter (ignoring spaces) corresponding to the departure time
i.e the casablanca plane departs at 10:00 so you take the first letter, which is C.
these letters then spell 'CARTOGRAPHER'
</spoiler>