<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://vanishingpointwiki.com/w/api.php?action=feedcontributions&amp;user=Rkuhler&amp;feedformat=atom</id>
	<title>Vanishing Point Wiki - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://vanishingpointwiki.com/w/api.php?action=feedcontributions&amp;user=Rkuhler&amp;feedformat=atom"/>
	<link rel="alternate" type="text/html" href="https://vanishingpointwiki.com/wiki/Special:Contributions/Rkuhler"/>
	<updated>2024-05-02T03:04:04Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.39.2</generator>
	<entry>
		<id>https://vanishingpointwiki.com/w/index.php?title=Bulletin_Board&amp;diff=3482</id>
		<title>Bulletin Board</title>
		<link rel="alternate" type="text/html" href="https://vanishingpointwiki.com/w/index.php?title=Bulletin_Board&amp;diff=3482"/>
		<updated>2007-01-31T10:35:26Z</updated>

		<summary type="html">&lt;p&gt;Rkuhler: added some explanation regarding the fireworks clues&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;[[Image:BulletinBoard.jpg]]&lt;br /&gt;
&lt;br /&gt;
&amp;lt;spoiler&amp;gt;&lt;br /&gt;
The fireworks in the video appear to be 4 Red, 2 White, 4 Green, 2 White, 7 White.  From the puzzle we have &amp;quot;13124&amp;quot; in different colors.  Taking the 1st, 3rd, 1st, 2nd and 4th letters from the firework colors we get RIGHT.  Making the clue, &amp;quot;A DEATH CHASE, AM I RIGHT?&amp;quot;  Which anagrams to &amp;quot;DAME AGATHA CHRISTIE&amp;quot; with an &amp;quot;H&amp;quot; leftover.&lt;br /&gt;
&lt;br /&gt;
All the pictures match a form of murder in her books:&lt;br /&gt;
&lt;br /&gt;
*Ukulele String 1/8 The Bird with the Broken Wing&#039; (short story in The Mysterious Mr. Quin)&lt;br /&gt;
*Marble Clock 1/11/47 &amp;quot;And Then there Were None&amp;quot;;&lt;br /&gt;
*Apple Bobbing Tub 7/10/17 &amp;quot;Halloween Party&amp;quot;&lt;br /&gt;
*Dagger 6/4/16 &amp;quot;Murder on the Orient Express&amp;quot;&lt;br /&gt;
*Raincoat Belt 14/13/62 &amp;quot;Three Blind Mice&amp;quot;&lt;br /&gt;
*Crowbar 5/39/57 &amp;quot;Witness for the Prosecution&amp;quot;&lt;br /&gt;
*Tennis Racquet 3/2/11/7 (&amp;quot;Towards Zero&amp;quot;); &amp;quot;Murder at the Vicarage&amp;quot;&lt;br /&gt;
*Golf Club 1/4/6 (&amp;quot;The Murder on the Links&amp;quot;)&lt;br /&gt;
*Chocolate 9/14/2 &amp;quot;The Chocolate Box&amp;quot;&lt;br /&gt;
*Nylon Stocking 1/6/40 &amp;quot;A Pocket Full of Rye&amp;quot;&lt;br /&gt;
*Fire 32/28 &amp;quot;The Mysterious Affair at Styles&amp;quot; &lt;br /&gt;
&lt;br /&gt;
The answer is &#039;&#039;&#039;Murder at the Vicarage&#039;&#039;&#039;.&lt;br /&gt;
&amp;lt;/spoiler&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&#039;&#039;Next puzzle [[Room_with_a_View]]&#039;&#039;&lt;/div&gt;</summary>
		<author><name>Rkuhler</name></author>
	</entry>
	<entry>
		<id>https://vanishingpointwiki.com/w/index.php?title=Drive_In&amp;diff=3481</id>
		<title>Drive In</title>
		<link rel="alternate" type="text/html" href="https://vanishingpointwiki.com/w/index.php?title=Drive_In&amp;diff=3481"/>
		<updated>2007-01-31T10:21:08Z</updated>

		<summary type="html">&lt;p&gt;Rkuhler: added some explanation for solution&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;[[Image:DriveIn.jpg|Drive In puzzle]]&lt;br /&gt;
&lt;br /&gt;
&amp;lt;spoiler&amp;gt;&lt;br /&gt;
A Google search for all the movie titles shown reveals the thing they have in common.  &amp;quot;Movies From Two Ages Of Theremin Music&amp;quot;.  The text &amp;quot;RE-COMPOSE&amp;quot; in the puzzle also hints at composers/music.  The video clue is 2 sets of 6 fireworks in this pattern ...&lt;br /&gt;
&lt;br /&gt;
Blue Blue Blue Red  Blue Blue&lt;br /&gt;
Blue Blue Blue Blue Red  Blue&lt;br /&gt;
&lt;br /&gt;
It&#039;s not clear what this means exactly.  It&#039;s possible that this is to be interpreted as 45 (the fourth and fifth fireworks in each set are red).  This may be a reference to the 1945 movie The Lost Weekend &amp;quot;One of the first and best-known American movies to extensively feature the instrument on its soundtrack&amp;quot; or to 45 RPM records which marks the era it first became popular in music.  The letters missing from the sign are ERETATHEE but an explanation for those letters is unknown.&lt;br /&gt;
&lt;br /&gt;
The answer is &#039;&#039;&#039;Theremin&#039;&#039;&#039;.&lt;br /&gt;
&amp;lt;/spoiler&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&#039;&#039;Next puzzle [[Bulletin_Board]]&#039;&#039;&lt;/div&gt;</summary>
		<author><name>Rkuhler</name></author>
	</entry>
	<entry>
		<id>https://vanishingpointwiki.com/w/index.php?title=Room_with_a_View&amp;diff=3480</id>
		<title>Room with a View</title>
		<link rel="alternate" type="text/html" href="https://vanishingpointwiki.com/w/index.php?title=Room_with_a_View&amp;diff=3480"/>
		<updated>2007-01-31T09:50:40Z</updated>

		<summary type="html">&lt;p&gt;Rkuhler: added one of the video clues&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;[[Image:RoomWithAView1.jpg]]&lt;br /&gt;
&lt;br /&gt;
[[Image:RoomWithAView2.jpg]]&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&amp;lt;SPOILER&amp;gt;&lt;br /&gt;
1st Video Clue: At the beginning of the video, this puzzle&#039;s key is shown and Loki says &amp;quot;Is the axis around which this age of the world will spin&amp;quot; - Indicating that we need to rotate the image at some point.&lt;br /&gt;
&lt;br /&gt;
Imagine looking straight down on a city with tall buildings. Create a colored 3D chart.  Each of the numbers represent height in units.  Once the chart is created, rotate it 90 degrees (so the tops of the buildings are moving away from you).  You should see an image similar to the following: [note that this only works when you have filled in the blank squares with numbers, which presumably came from the fireworks clue - e.g the yellow squares in the third to sixth columns need 7s in them]&lt;br /&gt;
&lt;br /&gt;
[[Image:Gemini2.gif]]&lt;br /&gt;
&lt;br /&gt;
http://vanishingpointwiki.com/wiki/Image:Gemini2.gif&lt;br /&gt;
&lt;br /&gt;
Answer is: &#039;&#039;&#039;gemini2&#039;&#039;&#039;&lt;br /&gt;
&lt;br /&gt;
&amp;lt;/SPOILER&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&#039;&#039;Onto the [[Collection_Plate]]&#039;&#039;&lt;/div&gt;</summary>
		<author><name>Rkuhler</name></author>
	</entry>
	<entry>
		<id>https://vanishingpointwiki.com/w/index.php?title=Music_Charts&amp;diff=3479</id>
		<title>Music Charts</title>
		<link rel="alternate" type="text/html" href="https://vanishingpointwiki.com/w/index.php?title=Music_Charts&amp;diff=3479"/>
		<updated>2007-01-31T09:41:06Z</updated>

		<summary type="html">&lt;p&gt;Rkuhler: added detailed explanation for solution&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;[[Image:MusicCharts.jpg|Music Charts Puzzle]]&lt;br /&gt;
&lt;br /&gt;
&amp;lt;spoiler&amp;gt;&lt;br /&gt;
There are exactly 26 songs with colors beside them in the list (the same as there are letters in the alphabet).  Assign each song a letter of the alphabet going straight down ...&lt;br /&gt;
&lt;br /&gt;
  1. RR A&lt;br /&gt;
  2. RP B&lt;br /&gt;
  3. RY C&lt;br /&gt;
  4. RG D&lt;br /&gt;
  5. RB E&lt;br /&gt;
  6. YR F&lt;br /&gt;
  7. YP G&lt;br /&gt;
  8. YY H&lt;br /&gt;
  9. YG I&lt;br /&gt;
 10. YB J&lt;br /&gt;
 11. GR K&lt;br /&gt;
 12. GP L&lt;br /&gt;
 13. GY M&lt;br /&gt;
 14. GG N&lt;br /&gt;
 15. GB O&lt;br /&gt;
 16. BR P&lt;br /&gt;
 17. BP Q&lt;br /&gt;
 18. BY R&lt;br /&gt;
 19. BG S&lt;br /&gt;
 20. BB T&lt;br /&gt;
 21. PR U&lt;br /&gt;
 22. PP V&lt;br /&gt;
 23. PY W&lt;br /&gt;
 24. PG X&lt;br /&gt;
 25. PB Y&lt;br /&gt;
 26. OO Z&lt;br /&gt;
&lt;br /&gt;
The video clue has pairs of fireworks of different colors (exactly like appear beside each song).  Take the corresponding letter from each firework shown ...&lt;br /&gt;
&lt;br /&gt;
  1. PY W&lt;br /&gt;
  2. YY H&lt;br /&gt;
  3. RB E&lt;br /&gt;
  4. BY R&lt;br /&gt;
  5. RB E&lt;br /&gt;
&lt;br /&gt;
  6. RG D&lt;br /&gt;
  7. YG I&lt;br /&gt;
  8. RG D&lt;br /&gt;
&lt;br /&gt;
  9. YY H&lt;br /&gt;
 10. RB E&lt;br /&gt;
&lt;br /&gt;
 11. YP G&lt;br /&gt;
 12. GB O&lt;br /&gt;
&lt;br /&gt;
This spells &amp;quot;where did he go&amp;quot;?  From wikipedia we find &amp;quot;Hours after Presley&#039;s death was announced, a man by the name of Jon Burrows (Presley&#039;s traveling alias) purchased a one way ticket with cash to Buenos Aires.&amp;quot;&lt;br /&gt;
&lt;br /&gt;
The answer is &#039;&#039;&#039;Buenos Aires&#039;&#039;&#039;&lt;br /&gt;
&amp;lt;/spoiler&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&#039;&#039;Next puzzle [[Drive_In]]&#039;&#039;&lt;/div&gt;</summary>
		<author><name>Rkuhler</name></author>
	</entry>
	<entry>
		<id>https://vanishingpointwiki.com/w/index.php?title=Talk:Composers&amp;diff=3135</id>
		<title>Talk:Composers</title>
		<link rel="alternate" type="text/html" href="https://vanishingpointwiki.com/w/index.php?title=Talk:Composers&amp;diff=3135"/>
		<updated>2007-01-28T00:26:58Z</updated>

		<summary type="html">&lt;p&gt;Rkuhler: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;I don&#039;t understand how anyone got to Cage: is it reverse engineering from the answer?&lt;br /&gt;
&lt;br /&gt;
Is there any significance to the notes that are wrong in the identified pieces?&lt;br /&gt;
&lt;br /&gt;
No one has posted an logical solution to this problem yet.  The answer was guessed at and then some possible connections to composers were deduced.&lt;/div&gt;</summary>
		<author><name>Rkuhler</name></author>
	</entry>
	<entry>
		<id>https://vanishingpointwiki.com/w/index.php?title=Composers&amp;diff=3132</id>
		<title>Composers</title>
		<link rel="alternate" type="text/html" href="https://vanishingpointwiki.com/w/index.php?title=Composers&amp;diff=3132"/>
		<updated>2007-01-27T22:50:48Z</updated>

		<summary type="html">&lt;p&gt;Rkuhler: added another identified song fragment&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;[[Image:Composers.png]]&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&lt;br /&gt;
&lt;br /&gt;
[[Image:Composers 1.png]]&lt;br /&gt;
&lt;br /&gt;
&amp;lt;spoiler&amp;gt;&lt;br /&gt;
From Singapore clue [http://vanishingpointwiki.com/w/images/7/7e/Projections_Singapore.jpg] for composers:  &amp;quot;City of Birth&amp;quot;,&amp;lt;br&amp;gt;&lt;br /&gt;
Here is the list of cities of birth... still trying to figure out from there:&lt;br /&gt;
&lt;br /&gt;
beethoven - bonn&lt;br /&gt;
&lt;br /&gt;
stause - munich&lt;br /&gt;
&lt;br /&gt;
ravel - ciboure&lt;br /&gt;
&lt;br /&gt;
liszt - Doborján&lt;br /&gt;
&lt;br /&gt;
mozart - salzburg&lt;br /&gt;
&lt;br /&gt;
bach - eisenach&lt;br /&gt;
&lt;br /&gt;
bizet - paris&lt;br /&gt;
&lt;br /&gt;
verdi - le roncole&lt;br /&gt;
&lt;br /&gt;
Notes on the music page: certain lines of the music correspond to the writers on the right hand side.  Trying to figure out if the star icon and background has any relevance to this as well.&lt;br /&gt;
&amp;lt;/spoiler&amp;gt;&lt;br /&gt;
&amp;lt;spoiler&amp;gt;&lt;br /&gt;
Notes from jnm.&lt;br /&gt;
Johann Strauss was born in Vienna.&lt;br /&gt;
Richard Strauss was born in Munich.&lt;br /&gt;
Liszt was born in Doborján which is now called Raiding.&lt;br /&gt;
Bizet was actually born in and died in Bougival near Paris.&lt;br /&gt;
Verdi was born in Roncole near Busseto.&lt;br /&gt;
&lt;br /&gt;
Note from leonmj: The only composer of note I can find who was born in LA was John Milton Cage, composer of 4 minutes 33 seconds which is silence for 4 minutes and 33 seconds. The Dvorak of LA is a columnist.&lt;br /&gt;
&lt;br /&gt;
Note from xctrex: Dvorak is also the name of a type of encoding.&lt;br /&gt;
&lt;br /&gt;
Note from rieuwa: This was all my mistake, apologies... My new hypothesis:Cage&#039;s most famous work is called 4 minutes 33 seconds, which when converted to seconds is equal to 273 seconds..&lt;br /&gt;
&lt;br /&gt;
It was widely hypothesized that &amp;quot;Cage chose the length deliberately, four minutes and thirty-three seconds being 273 seconds and absolute zero being temperature of −273 °C. &amp;quot; Quote from wikipedia.&lt;br /&gt;
&lt;br /&gt;
Now, if you count the number of notes that appear in the puzzle:- 16*17=272... isn&#039;t that rather close to 273?&lt;br /&gt;
&amp;lt;/spoiler&amp;gt;&lt;br /&gt;
&amp;lt;spoiler&amp;gt;&lt;br /&gt;
Cities of birth along with lat/long (no connection found)&lt;br /&gt;
&lt;br /&gt;
 Beethoven - Bonn, Germany [50.7333 7.1000]&lt;br /&gt;
 Strauss - Vienna, Austria [48.1514, 16.4575]&lt;br /&gt;
 Ravel - Ciboure, France [43.3621, -1.6727]&lt;br /&gt;
 Liszt - Doborján, Hungary (now Raiding, Austria) [47.5663, 16.5303]&lt;br /&gt;
 Mozart - Salzburg, Austria [47.7393, 13.0737]&lt;br /&gt;
 Bach - Eisenach, Germany [50.9688, 10.3107]&lt;br /&gt;
 Bizet - Paris, France [48.8667, 2.3333]&lt;br /&gt;
 Verdi - Le Roncole, Italy [44.9794, 10.0429]&lt;br /&gt;
&lt;br /&gt;
Transcriptions of each line of music (in http://www.musipedia.org search format for further research)&lt;br /&gt;
&lt;br /&gt;
  1. &amp;lt;nowiki&amp;gt;a&#039;4 a&#039;4 g&#039;4 f&#039;8 g&#039;8 a&#039;8 a&#039;8 gis&#039;8 f&#039;8 e&#039;8 b&#039;8 c&#039;&#039;4 b&#039;4 g&#039;16 a&#039;16 g&#039;16&amp;lt;/nowiki&amp;gt;&lt;br /&gt;
  2. &amp;lt;nowiki&amp;gt;g&#039;8 b&#039;8 b&#039;8 c&#039;&#039;4 c&#039;&#039;4 b&#039;4 b&#039;8 c&#039;4 g&#039;4 a&#039;8 dis&#039;16 cis&#039;16 d&#039;8 e&#039;8 c&#039;&#039;4 b&#039;4&amp;lt;/nowiki&amp;gt;&lt;br /&gt;
  3. &amp;lt;nowiki&amp;gt;e&#039;4 e&#039;4 f&#039;4 g&#039;4 g&#039;4 f&#039;4 e&#039;4 d&#039;4 c&#039;4 c&#039;4 d&#039;4 e&#039;4. d&#039;8 d&#039;2 b&#039;4&amp;lt;/nowiki&amp;gt;&lt;br /&gt;
  4. &amp;lt;nowiki&amp;gt;e&#039;4 f&#039;8 fis&#039;4 fis&#039;8 a&#039;4 a&#039;4 f&#039;4 e&#039;4 c&#039;&#039;4 e&#039;4 g&#039;8 fis&#039;8 g&#039;4 g&#039;4 f&#039;8 g&#039;8&amp;lt;/nowiki&amp;gt;&lt;br /&gt;
  5. &amp;lt;nowiki&amp;gt;g&#039;4. d&#039;8 g&#039;4. d&#039;8 g&#039;8 d&#039;8 g&#039;8 b&#039;8 d&#039;&#039;2 e&#039;&#039;2 g&#039;4 f&#039;4 g&#039;4 f&#039;&#039;4 d&#039;8 g&#039;4&amp;lt;/nowiki&amp;gt;&lt;br /&gt;
  6. &amp;lt;nowiki&amp;gt;g&#039;2 f&#039;2 g&#039;4 c&#039;&#039;4 e&#039;8 b&#039;4 f&#039;8 d&#039;8 c&#039;8 a&#039;16 a&#039;4 g&#039;2 b&#039;4 a&#039;4 a&#039;4 f&#039;2&amp;lt;/nowiki&amp;gt;&lt;br /&gt;
  7. &amp;lt;nowiki&amp;gt;f&#039;4 g&#039;4 f&#039;4 g&#039;4 c&#039;8 e&#039;8 f&#039;4 f&#039;4 d&#039;4 d&#039;8 d&#039;8 d&#039;&#039;16 g&#039;&#039;4 b&#039;4 a&#039;4 e&#039;16&amp;lt;/nowiki&amp;gt;&lt;br /&gt;
  8. &amp;lt;nowiki&amp;gt;c&#039;16 b&#039;16 b&#039;16 f&#039;16 d&#039;8 f&#039;8 e&#039;8 b&#039;8 c&#039;&#039;8 a&#039;8 c&#039;&#039;4 g&#039;2 a&#039;4 g&#039;&#039;2 e&#039;&#039;8 d&#039;&#039;8&amp;lt;/nowiki&amp;gt;&lt;br /&gt;
  9. &amp;lt;nowiki&amp;gt;a&#039;4 b&#039;4 e&#039;2. dis&#039;8 e&#039;8 fis&#039;8 e&#039;8 dis&#039;8 cis&#039;8 e&#039;4 e&#039;8 cis&#039;8 e&#039;2 f&#039;8 e&#039;&#039;4 c&#039;8&amp;lt;/nowiki&amp;gt;&lt;br /&gt;
 10. &amp;lt;nowiki&amp;gt;d&#039;4 e&#039;4 dis&#039;4 e&#039;4 f&#039;8 fis&#039;8 f&#039;8 dis&#039;8 e&#039;4 f&#039;4 b&#039;4 d&#039;4 e&#039;8 e&#039;16 c&#039;16 e&#039;&#039;2&amp;lt;/nowiki&amp;gt;&lt;br /&gt;
 11. &amp;lt;nowiki&amp;gt;f&#039;4 f&#039;8. b&#039;8. f&#039;4 g&#039;8 f&#039;2 e&#039;8. g&#039;16 gis&#039;2. f&#039;8 e&#039;16 cis&#039;16 f&#039;4 a&#039;4 bis&#039;4 g&#039;16&amp;lt;/nowiki&amp;gt;&lt;br /&gt;
 12. &amp;lt;nowiki&amp;gt;b&#039;2. ais&#039;2. g&#039;4 dis&#039;2 fis&#039;8 a&#039;16 f&#039;4 c&#039;&#039;2 a&#039;16 g&#039;16 b&#039;8 a&#039;8 a&#039;4 fis&#039;4 dis&#039;4 e&#039;4&amp;lt;/nowiki&amp;gt;&lt;br /&gt;
 13. &amp;lt;nowiki&amp;gt;b&#039;8 c&#039;&#039;8 a&#039;8 d&#039;&#039;4 g&#039;8 a&#039;8 b&#039;8 c&#039;&#039;8 d&#039;&#039;4 g&#039;4 g&#039;4 dis&#039;4 f&#039;8 fis&#039;4 gis&#039;4 a&#039;4&amp;lt;/nowiki&amp;gt;&lt;br /&gt;
 14. &amp;lt;nowiki&amp;gt;e&#039;2 b&#039;2 a&#039;4 a&#039;4 e&#039;8 e&#039;8 b&#039;8 b&#039;8 a&#039;8 ais&#039;8 dis&#039;8 fis&#039;8 g&#039;4 fis&#039;4 d&#039;4 c&#039;8&amp;lt;/nowiki&amp;gt;&lt;br /&gt;
 15. &amp;lt;nowiki&amp;gt;g&#039;4 f&#039;4 b&#039;4 d&#039;4 f&#039;8 g&#039;4 c&#039;&#039;4 d&#039;&#039;8. c&#039;&#039;16 a&#039;4 a&#039;4 a&#039;8. g&#039;16 a&#039;8. ais&#039;16 a&#039;2&amp;lt;/nowiki&amp;gt;&lt;br /&gt;
 16. &amp;lt;nowiki&amp;gt;f&#039;8 e&#039;2. a&#039;16 c&#039;&#039;8 g&#039;16 e&#039;&#039;8 f&#039;16 e&#039;16 cis&#039;8 dis&#039;8 e&#039;4 f&#039;4 c&#039;8 g&#039;16 e&#039;16 b&#039;4&amp;lt;/nowiki&amp;gt;&lt;br /&gt;
 17. &amp;lt;nowiki&amp;gt;a&#039;4 g&#039;4 dis&#039;2 g&#039;4 f&#039;4 b&#039;4 a&#039;8 c&#039;8 c&#039;8 e&#039;8 g&#039;4 g&#039;2 c&#039;&#039;2 e&#039;2 dis&#039;2 c&#039;1&amp;lt;/nowiki&amp;gt;&lt;br /&gt;
&lt;br /&gt;
Here are midi files for each song (wiki site won&#039;t allow upload so external links)&lt;br /&gt;
&lt;br /&gt;
  1. http://www.rkuhler.com/vpg/composers_01.midi&lt;br /&gt;
  2. http://www.rkuhler.com/vpg/composers_02.midi&lt;br /&gt;
  3. http://www.rkuhler.com/vpg/composers_03.midi&lt;br /&gt;
  4. http://www.rkuhler.com/vpg/composers_04.midi&lt;br /&gt;
  5. http://www.rkuhler.com/vpg/composers_05.midi&lt;br /&gt;
  6. http://www.rkuhler.com/vpg/composers_06.midi&lt;br /&gt;
  7. http://www.rkuhler.com/vpg/composers_07.midi&lt;br /&gt;
  8. http://www.rkuhler.com/vpg/composers_08.midi&lt;br /&gt;
  9. http://www.rkuhler.com/vpg/composers_09.midi&lt;br /&gt;
 10. http://www.rkuhler.com/vpg/composers_10.midi&lt;br /&gt;
 11. http://www.rkuhler.com/vpg/composers_11.midi&lt;br /&gt;
 12. http://www.rkuhler.com/vpg/composers_12.midi&lt;br /&gt;
 13. http://www.rkuhler.com/vpg/composers_13.midi&lt;br /&gt;
 14. http://www.rkuhler.com/vpg/composers_14.midi&lt;br /&gt;
 15. http://www.rkuhler.com/vpg/composers_15.midi&lt;br /&gt;
 16. http://www.rkuhler.com/vpg/composers_16.midi&lt;br /&gt;
 17. http://www.rkuhler.com/vpg/composers_17.midi&lt;br /&gt;
&lt;br /&gt;
The following have been identified:&lt;br /&gt;
&lt;br /&gt;
  3. Beethoven - Symphony no. 9 &#039;Choral&#039; finale (not last note?)&lt;br /&gt;
  5. Mozart - Serenade K525 Eine kleine Nachtmusik (first 9 notes?)&lt;br /&gt;
  9. Ravel - Bolero (first 13 notes?)&lt;br /&gt;
 13. Bach - Minuet, BWV Anh. 114 (middle 9 notes?)&lt;br /&gt;
 15. Bizet - Carmen Act II: Toreador&#039;s song, 2nd theme (last 10 notes?)&lt;br /&gt;
 17. Strauss - The Blue Danube Waltz (CCEGG near end?)&lt;br /&gt;
&amp;lt;/spoiler&amp;gt;&lt;br /&gt;
&amp;lt;spoiler&amp;gt;&lt;br /&gt;
Solved: City = &#039;&#039;&#039;Los Angeles&#039;&#039;&#039;.&lt;br /&gt;
&amp;lt;/spoiler&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&#039;&#039;Next book: [[Letters From Home]]&#039;&#039;&lt;/div&gt;</summary>
		<author><name>Rkuhler</name></author>
	</entry>
	<entry>
		<id>https://vanishingpointwiki.com/w/index.php?title=Composers&amp;diff=3127</id>
		<title>Composers</title>
		<link rel="alternate" type="text/html" href="https://vanishingpointwiki.com/w/index.php?title=Composers&amp;diff=3127"/>
		<updated>2007-01-27T20:16:04Z</updated>

		<summary type="html">&lt;p&gt;Rkuhler: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;[[Image:Composers.png]]&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&lt;br /&gt;
&lt;br /&gt;
[[Image:Composers 1.png]]&lt;br /&gt;
&lt;br /&gt;
&amp;lt;spoiler&amp;gt;&lt;br /&gt;
From Singapore clue [http://vanishingpointwiki.com/w/images/7/7e/Projections_Singapore.jpg] for composers:  &amp;quot;City of Birth&amp;quot;,&amp;lt;br&amp;gt;&lt;br /&gt;
Here is the list of cities of birth... still trying to figure out from there:&lt;br /&gt;
&lt;br /&gt;
beethoven - bonn&lt;br /&gt;
&lt;br /&gt;
stause - munich&lt;br /&gt;
&lt;br /&gt;
ravel - ciboure&lt;br /&gt;
&lt;br /&gt;
liszt - Doborján&lt;br /&gt;
&lt;br /&gt;
mozart - salzburg&lt;br /&gt;
&lt;br /&gt;
bach - eisenach&lt;br /&gt;
&lt;br /&gt;
bizet - paris&lt;br /&gt;
&lt;br /&gt;
verdi - le roncole&lt;br /&gt;
&lt;br /&gt;
Notes on the music page: certain lines of the music correspond to the writers on the right hand side.  Trying to figure out if the star icon and background has any relevance to this as well.&lt;br /&gt;
&amp;lt;/spoiler&amp;gt;&lt;br /&gt;
&amp;lt;spoiler&amp;gt;&lt;br /&gt;
Notes from jnm.&lt;br /&gt;
Johann Strauss was born in Vienna.&lt;br /&gt;
Richard Strauss was born in Munich.&lt;br /&gt;
Liszt was born in Doborján which is now called Raiding.&lt;br /&gt;
Bizet was actually born in and died in Bougival near Paris.&lt;br /&gt;
Verdi was born in Roncole near Busseto.&lt;br /&gt;
&lt;br /&gt;
Note from leonmj: The only composer of note I can find who was born in LA was John Milton Cage, composer of 4 minutes 33 seconds which is silence for 4 minutes and 33 seconds. The Dvorak of LA is a columnist.&lt;br /&gt;
&lt;br /&gt;
Note from xctrex: Dvorak is also the name of a type of encoding.&lt;br /&gt;
&lt;br /&gt;
Note from rieuwa: This was all my mistake, apologies... My new hypothesis:Cage&#039;s most famous work is called 4 minutes 33 seconds, which when converted to seconds is equal to 273 seconds..&lt;br /&gt;
&lt;br /&gt;
It was widely hypothesized that &amp;quot;Cage chose the length deliberately, four minutes and thirty-three seconds being 273 seconds and absolute zero being temperature of −273 °C. &amp;quot; Quote from wikipedia.&lt;br /&gt;
&lt;br /&gt;
Now, if you count the number of notes that appear in the puzzle:- 16*17=272... isn&#039;t that rather close to 273?&lt;br /&gt;
&amp;lt;/spoiler&amp;gt;&lt;br /&gt;
&amp;lt;spoiler&amp;gt;&lt;br /&gt;
Cities of birth along with lat/long (no connection found)&lt;br /&gt;
&lt;br /&gt;
 Beethoven - Bonn, Germany [50.7333 7.1000]&lt;br /&gt;
 Strauss - Vienna, Austria [48.1514, 16.4575]&lt;br /&gt;
 Ravel - Ciboure, France [43.3621, -1.6727]&lt;br /&gt;
 Liszt - Doborján, Hungary (now Raiding, Austria) [47.5663, 16.5303]&lt;br /&gt;
 Mozart - Salzburg, Austria [47.7393, 13.0737]&lt;br /&gt;
 Bach - Eisenach, Germany [50.9688, 10.3107]&lt;br /&gt;
 Bizet - Paris, France [48.8667, 2.3333]&lt;br /&gt;
 Verdi - Le Roncole, Italy [44.9794, 10.0429]&lt;br /&gt;
&lt;br /&gt;
Transcriptions of each line of music (in http://www.musipedia.org search format for further research)&lt;br /&gt;
&lt;br /&gt;
  1. &amp;lt;nowiki&amp;gt;a&#039;4 a&#039;4 g&#039;4 f&#039;8 g&#039;8 a&#039;8 a&#039;8 gis&#039;8 f&#039;8 e&#039;8 b&#039;8 c&#039;&#039;4 b&#039;4 g&#039;16 a&#039;16 g&#039;16&amp;lt;/nowiki&amp;gt;&lt;br /&gt;
